2023 Results

2023 Canada Beer Cup Champion
The 2023 Canada Beer Cup is presented to Deadfall Brewing of Prince George, BC for its Basal Brown, entered in the American Style Brown Ale style category.

Silver
Dwarf Sour Cherry Fruited Saison by Blindman Brewing of Lacombe, Alberta.

Bronze
Loki Lager by Nelson Brewing Company of Nelson, British Columbia.
2023 Canada Beer Cup Awards
Scroll for more
Style | Medal | Médaille | Beer | Bière | Brewery | Brasserie | City | Ville | Province |
---|---|---|---|---|---|
0 - Canada Beer Cup | Coupe des Bières du Canada | CHAMPION | Basal Brown Ale | Deadfall Brewing Company | Prince George | BC |
0 - Canada Beer Cup | Coupe des Bières du Canada | SILVER | ARGENT | Dwarf Sour Cherry Fruited Saison | Blindman Brewing | Lacombe | AB |
0 - Canada Beer Cup | Coupe des Bières du Canada | BRONZE | BRONZE | Loki Lager | Nelson Brewing Company | Nelson | BC |
1A - Canadian Grain-Forward Beer | Bière canadienne mettant les grains en vedette | GOLD | OR | Barrel Aged Smoked Doppelbock | Locality Brewing | Langley | BC |
1A - Canadian Grain-Forward Beer | Bière canadienne mettant les grains en vedette | SILVER | ARGENT | Pilsner | LTM - Les Trois Mousquetaires Microbrasseurs | Brossard | QC |
1A - Canadian Grain-Forward Beer | Bière canadienne mettant les grains en vedette | BRONZE | BRONZE | LoJo Lite | Whistle Buoy Brewing Co. | Victoria | BC |
2A - Amber/Irish Style Red Ale | Bière ambrée/rouge de style irlandais | GOLD | OR | Irish Red Ale | Garrison Brewing Company | Halifax | NS |
2A - Amber/Irish Style Red Ale | Bière ambrée/rouge de style irlandais | SILVER | ARGENT | Cozy Red Ale | Coast Mountain Brewing | Whistler | BC |
2A - Amber/Irish Style Red Ale | Bière ambrée/rouge de style irlandais | BRONZE | BRONZE | L'Île-à-Roux | Microbrasserie Moulin 7 | Val-des-Sources | QC |
2B - Cream or Golden Ale | Cream ou Golden Ale | GOLD | OR | Brewmaster Blonde Ale | Common Crown Brewing Co | Calgary | AB |
2B - Cream or Golden Ale | Cream ou Golden Ale | SILVER | ARGENT | Knotty Blonde Ale | Old Yale Brewing | Chilliwack | BC |
2B - Cream or Golden Ale | Cream ou Golden Ale | BRONZE | BRONZE | Drop Tank Blonde Ale | Ace Brewing Co. | Courtenay | BC |
2C - Pale Lagered Ale/Kölsch Style Ale | Pale Lagered Ale/Ale de style Kölsch | GOLD | OR | High Country Kölsch | Mt. Begbie Brewing Company | Revelstoke | BC |
2C - Pale Lagered Ale/Kölsch Style Ale | Pale Lagered Ale/Ale de style Kölsch | SILVER | ARGENT | Uncommon Kolsch | Pump House Brewery | Moncton | NB |
2C - Pale Lagered Ale/Kölsch Style Ale | Pale Lagered Ale/Ale de style Kölsch | BRONZE | BRONZE | Kolsch | Faculty Brewing Co. | Vancouver | BC |
2D - North American Amber Ale | Ale ambrée d'Amérique du Nord | GOLD | OR | Birra Rossa | KPU Brew Lab | Kwantlen Polytechnic University | Langley | BC |
2D - North American Amber Ale | Ale ambrée d'Amérique du Nord | SILVER | ARGENT | Georgie's Best Dry Hopped ESB | Bomber Brewing | Vancouver | BC |
2D - North American Amber Ale | Ale ambrée d'Amérique du Nord | BRONZE | BRONZE | Aggie Ale | Olds College Brewery | Olds | AB |
2E - Belgian Style Blonde Ale | Bière blonde de style belge | GOLD | OR | Windflower - Belgian Blond | Wild Winds Brewery | Calgary | AB |
2E - Belgian Style Blonde Ale | Bière blonde de style belge | SILVER | ARGENT | Marigold Belgian Golden Ale | Clifford Brewing Co | Hamilton | ON |
2E - Belgian Style Blonde Ale | Bière blonde de style belge | BRONZE | BRONZE | Golden Ale | Little Brown Jug | Winnipeg | MB |
2F - Belgian Style Tripel or Other Belgian Style Strong Golden Ale | Tripel de style belge ou autre bière dorée forte de style belge | GOLD | OR | Clever as the Devil | Black Bridge Brewery | Swift Current | SK |
2F - Belgian Style Tripel or Other Belgian Style Strong Golden Ale | Tripel de style belge ou autre bière dorée forte de style belge | SILVER | ARGENT | Trip d'Automne | Siboire | Sherbrooke | QC |
2F - Belgian Style Tripel or Other Belgian Style Strong Golden Ale | Tripel de style belge ou autre bière dorée forte de style belge | BRONZE | BRONZE | Red Mosquito | Tooth and Nail Brewing Company | OTTAWA | ON |
2G - Grisette/Farmhouse Ale | Grisette/Farmhouse Ale | GOLD | OR | Bière de Table | Brasserie Dunham | Dunham | QC |
2G - Grisette/Farmhouse Ale | Grisette/Farmhouse Ale | SILVER | ARGENT | Grisette d'Épeautre Galena | Robin - Bière Naturelle | Waterloo | QC |
2G - Grisette/Farmhouse Ale | Grisette/Farmhouse Ale | BRONZE | BRONZE | Field Theory | Dageraad Brewing | Burnaby | BC |
2H - Saison/Biére De Garde | Saison/Biére De Garde | GOLD | OR | Operis | Four Winds Brewing co. | Delta | BC |
2H - Saison/Biére De Garde | Saison/Biére De Garde | SILVER | ARGENT | Daisy Chain | Studio Brewing | Burnaby | BC |
2H - Saison/Biére De Garde | Saison/Biére De Garde | BRONZE | BRONZE | Valor | Tooth and Nail Brewing Company | OTTAWA | ON |
3A - English Style Bitter/Best Bitter/ESB | Bitter de style anglais/Best Bitter/ESB | GOLD | OR | English Ordinary Bitter | Flora Hall Brewing | Ottawa | ON |
3A - English Style Bitter/Best Bitter/ESB | Bitter de style anglais/Best Bitter/ESB | SILVER | ARGENT | Scotian Export | Schoolhouse Brewery | Windsor | NS |
3A - English Style Bitter/Best Bitter/ESB | Bitter de style anglais/Best Bitter/ESB | BRONZE | BRONZE | Craft Pale Ale | Parallel 49 Brewing | Vancouver | BC |
3B - Pale Ale | Pale Ale | GOLD | OR | Retrospectrum | Cabin Brewing Company | Calgary | AB |
3B - Pale Ale | Pale Ale | SILVER | ARGENT | Northern Swell Coastal Pale Ale | Vancouver Island Brewing | Victoria | BC |
3B - Pale Ale | Pale Ale | BRONZE | BRONZE | Teardrop | Silver Valley Brewing | Maple Ridge | BC |
3C - IPA of 6% ABV or lower (Traditional) | IPA de 6% ABV ou moins (Traditionnelle) | GOLD | OR | Featherweight IPA | Four Winds Brewing co. | Delta | BC |
3C - IPA of 6% ABV or lower (Traditional) | IPA de 6% ABV ou moins (Traditionnelle) | SILVER | ARGENT | Hard Day NW IPA | Red Truck Beer Company | Vancouver | BC |
3C - IPA of 6% ABV or lower (Traditional) | IPA de 6% ABV ou moins (Traditionnelle) | BRONZE | BRONZE | This Must Be The IPA | Cold Garden Beverage Company | CALGARY | AB |
3D - IPA of 6% ABV or lower (Contemporary) | IPA de 6% ABV ou moins (Contemporaine) | GOLD | OR | Mythical creatures | Tin Whistle Brewing Company | Penticton | BC |
3D - IPA of 6% ABV or lower (Contemporary) | IPA de 6% ABV ou moins (Contemporaine) | SILVER | ARGENT | Smug | Evergreen Craft Ales | Kanata | ON |
3D - IPA of 6% ABV or lower (Contemporary) | IPA de 6% ABV ou moins (Contemporaine) | BRONZE | BRONZE | Tabula Rasa | Foghorn Brewing Company | Rothesay | NB |
3E - IPA of 6.1% to 8% ABV (Traditional) | IPA de 6,1% à 8% ABV (Traditionnelle) | GOLD | OR | Shuckers Select IPA | Bogside Brewing | Montague | PE |
3E - IPA of 6.1% to 8% ABV (Traditional) | IPA de 6,1% à 8% ABV (Traditionnelle) | SILVER | ARGENT | No Coast | Northern Maverick Brewing | Toronto | ON |
3E - IPA of 6.1% to 8% ABV (Traditional) | IPA de 6,1% à 8% ABV (Traditionnelle) | BRONZE | BRONZE | First Class IPA | Railway City Brewing | St. Thomas | ON |
3F - IPA of 6.1% to 8% ABV (Contemporary) | IPA de 6,1% à 8% ABV (Contemporaine) | GOLD | OR | Frozen Rope | Left Field Brewery | Toronto | ON |
3F - IPA of 6.1% to 8% ABV (Contemporary) | IPA de 6,1% à 8% ABV (Contemporaine) | SILVER | ARGENT | Rye IPA | Yukon Brewing | Whitehorse | YT |
3F - IPA of 6.1% to 8% ABV (Contemporary) | IPA de 6,1% à 8% ABV (Contemporaine) | BRONZE | BRONZE | HazeMama | Great Lakes Brewery | Etobicoke | ON |
3G - IPA of 8.1% ABV or greater | IPA de 8,1% d'ABV ou plus | GOLD | OR | Big Yikes | Twin City Brewing Company | Port Alberni | BC |
3G - IPA of 8.1% ABV or greater | IPA de 8,1% d'ABV ou plus | SILVER | ARGENT | Dank You | Boardwalk | Port Coquitlam | BC |
3G - IPA of 8.1% ABV or greater | IPA de 8,1% d'ABV ou plus | BRONZE | BRONZE | DIPA 64 | Obsolete Brewing Co | Dauphin | MB |
3H - Flavoured IPA | IPA aromatisée | GOLD | OR | IPA du Nord Forestier | Trécarré Microbrasserie | St-Côme | QC |
3H - Flavoured IPA | IPA aromatisée | SILVER | ARGENT | Rear View Mirror | One Great City Brewing co | Winnipeg | MB |
3H - Flavoured IPA | IPA aromatisée | BRONZE | BRONZE | In Another Castle | Analog Brewing Company | Edmonton | AB |
4A - Mild Ale | Ale douce | GOLD | OR | Moonlight Bay Brewing Brown Ale | Moonlight Bay Brewing Co. | Wainwright | AB |
4A - Mild Ale | Ale douce | SILVER | ARGENT | Brave Captain | Clifford Brewing Co | Hamilton | ON |
4A - Mild Ale | Ale douce | BRONZE | BRONZE | Working Class Hero Dark Mild | Riot Brewing | Chemainus | BC |
4B - American Style Brown Ale | American Style Brown Ale | GOLD | OR | Basal Brown Ale | Deadfall Brewing Company | Prince George | BC |
4B - American Style Brown Ale | American Style Brown Ale | SILVER | ARGENT | Mizaru Brown Ale | Monkey 9 Brewing | Richmond | BC |
4B - American Style Brown Ale | American Style Brown Ale | BRONZE | BRONZE | Brown Ale | Rebellion Brewing Co | Regina | SK |
4C - English Style Brown Ale/Scottish Style 60/- to 80/- Ale | Bière brune de style anglais-écossais 60/- à 80/- Ale | GOLD | OR | Ember Red Ale | Beach Fire Brewing Company | Campbell River | BC |
4C - English Style Brown Ale/Scottish Style 60/- to 80/- Ale | Bière brune de style anglais-écossais 60/- à 80/- Ale | SILVER | ARGENT | Traditional Ale | Big Rock Brewery | Calgary | AB |
4C - English Style Brown Ale/Scottish Style 60/- to 80/- Ale | Bière brune de style anglais-écossais 60/- à 80/- Ale | BRONZE | BRONZE | English Brown Ale | Brasserie Mille-Iles | Terrebonne | QC |
4D - Barley Wine | Vin d'orge | GOLD | OR | Subjonctif Présent | Microbrasserie La Chasse-Pinte | L'Anse-Saint-Jean | QC |
4D - Barley Wine | Vin d'orge | SILVER | ARGENT | Perepllut Barley Wine | Blindman Brewing | Lacombe | AB |
4D - Barley Wine | Vin d'orge | BRONZE | BRONZE | Category 12's 8th Anniversary Beer | Category 12 Brewing | Saanichton | BC |
4E - Belgian Style Dubbel or Other Belgian Style Dark Ale | Dubbel ou autre ale foncée de style belge | GOLD | OR | Shacklands Dubbel | Shacklands Brewing Co. | Toronto | ON |
4E - Belgian Style Dubbel or Other Belgian Style Dark Ale | Dubbel ou autre ale foncée de style belge | SILVER | ARGENT | Beartooth Belgian Dubbel | Townsite Brewing Inc | Powell River | BC |
4E - Belgian Style Dubbel or Other Belgian Style Dark Ale | Dubbel ou autre ale foncée de style belge | BRONZE | BRONZE | Belgian Dubbel | Salt Spring Brewing Company | Salt Spring Island | BC |
4F - Belgian Style Dark Strong Ale | Ale foncée forte de style belge | GOLD | OR | Dark Arts | Container Brewing | Vancouver | BC |
4F - Belgian Style Dark Strong Ale | Ale foncée forte de style belge | SILVER | ARGENT | Nocturne | Twin City Brewing Company | Port Alberni | BC |
4F - Belgian Style Dark Strong Ale | Ale foncée forte de style belge | BRONZE | BRONZE | Nuit d'automne | Frampton Brasse | Frampton | QC |
4G - Altbier/Sticke (Strong) Altbier/Dark Lagered Ale | Altbier/Sticke (forte) Altbier/Bière brune de garde | GOLD | OR | Dail up Altbier | Obsolete Brewing Co | Dauphin | MB |
4G - Altbier/Sticke (Strong) Altbier/Dark Lagered Ale | Altbier/Sticke (forte) Altbier/Bière brune de garde | SILVER | ARGENT | Old Düsseldorf Altbier | Great Lakes Brewery | Etobicoke | ON |
4G - Altbier/Sticke (Strong) Altbier/Dark Lagered Ale | Altbier/Sticke (forte) Altbier/Bière brune de garde | BRONZE | BRONZE | High Rail German Pale Ale | Iron Road Brewing | Kamloops | BC |
4H - English Style Old Ale/Scottish Style Wee Heavy/Scotch Ale | Old Ale de style anglais, Wee Heavy de style écossais, Scotch Ale | GOLD | OR | Scotch Ale | Pile O' Bones Brewing | Regina | SK |
4H - English Style Old Ale/Scottish Style Wee Heavy/Scotch Ale | Old Ale de style anglais, Wee Heavy de style écossais, Scotch Ale | SILVER | ARGENT | Lead Dog Ale | Yukon Brewing | Whitehorse | YT |
4H - English Style Old Ale/Scottish Style Wee Heavy/Scotch Ale | Old Ale de style anglais, Wee Heavy de style écossais, Scotch Ale | BRONZE | BRONZE | Back to Birchtown | Boxing Rock Brewing Company | Shelburne | NS |
5A - Světlý Ležák/Czech Style Pale Lager | Světlý Ležák/Lager blonde de style tchèque | GOLD | OR | Sest Pivo Czech- style pilsner | Medicine Hat Brewing Company | Medicine Hat | AB |
5A - Světlý Ležák/Czech Style Pale Lager | Světlý Ležák/Lager blonde de style tchèque | SILVER | ARGENT | Craft Pilsner | Parallel 49 Brewing | Vancouver | BC |
5A - Světlý Ležák/Czech Style Pale Lager | Světlý Ležák/Lager blonde de style tchèque | BRONZE | BRONZE | Lost Creek Lager | Wild North Brewing Co | Creston | BC |
5B - German or Continental Style Pilsner | Pilsner de style allemand ou continental | GOLD | OR | Steamworks Pilsner | Steamworks Brewing Co | Burnaby | BC |
5B - German or Continental Style Pilsner | Pilsner de style allemand ou continental | SILVER | ARGENT | Vim and Vigor | Tooth and Nail Brewing Company | OTTAWA | ON |
5B - German or Continental Style Pilsner | Pilsner de style allemand ou continental | BRONZE | BRONZE | Farm Country German Pilsner | Farm Country Brewing | Langley | BC |
5C - Helles/Münchner or Dortmunder/Export Style Lager | Helles/Münchner ou Lager de style Dortmunder/Export | GOLD | OR | Skyline Lager | Bomber Brewing | Vancouver | BC |
5C - Helles/Münchner or Dortmunder/Export Style Lager | Helles/Münchner ou Lager de style Dortmunder/Export | SILVER | ARGENT | Helles Lager | Trading Post Brewing | Langley | BC |
5C - Helles/Münchner or Dortmunder/Export Style Lager | Helles/Münchner ou Lager de style Dortmunder/Export | BRONZE | BRONZE | The Highway | Silver Valley Brewing | Maple Ridge | BC |
5D - Adjunct-Driven or International Lager | Lager à base d'adjuvants ou internationale | GOLD | OR | Loki Lager | Nelson Brewing Company | Nelson | BC |
5D - Adjunct-Driven or International Lager | Lager à base d'adjuvants ou internationale | SILVER | ARGENT | Lions Gate Lager | Steamworks Brewing Co | Burnaby | BC |
5D - Adjunct-Driven or International Lager | Lager à base d'adjuvants ou internationale | BRONZE | BRONZE | Ronin Japanese Rice Lager | Common Good Beer Company | Toronto | ON |
5E - Hoppy Lager | Lager houblonnée | GOLD | OR | K7S West Coast Pilsner | Cold Bear Brewing Company Ltd | Arnprior | ON |
5E - Hoppy Lager | Lager houblonnée | SILVER | ARGENT | Pilsner | Slow Hand Beer Company | Vancouver | BC |
5E - Hoppy Lager | Lager houblonnée | BRONZE | BRONZE | Quantum Hugs | Flying Monkeys | Barrie | ON |
5F - Light Lager (4.5% ABV or less) | Lager légère (4,5 % ABV ou moins) | GOLD | OR | Beach Chair Lager | PEI Brewing Company | CHARLOTTETOWN | PE |
5F - Light Lager (4.5% ABV or less) | Lager légère (4,5 % ABV ou moins) | SILVER | ARGENT | Island | Common Good Beer Company | Toronto | ON |
5F - Light Lager (4.5% ABV or less) | Lager légère (4,5 % ABV ou moins) | BRONZE | BRONZE | Leichtbier | Shaketown Brewing | North Vancouver | BC |
6A - Oktoberfestbier/Märzen | Oktoberfestbier/Märzen | GOLD | OR | Bierfest - Festbier | Parallel 49 Brewing | Vancouver | BC |
6A - Oktoberfestbier/Märzen | Oktoberfestbier/Märzen | SILVER | ARGENT | Oktoberfest Lager | Persephone Brewing Company | Gibsons | BC |
6A - Oktoberfestbier/Märzen | Oktoberfestbier/Märzen | BRONZE | BRONZE | Fest Marzen | Kichesippi | Ottawa | ON |
6B - Vienna Lager | Lager viennoise | GOLD | OR | Vienna Lager | Slow Hand Beer Company | Vancouver | BC |
6B - Vienna Lager | Lager viennoise | SILVER | ARGENT | Vienna Lager | Great Lakes Brewery | Etobicoke | ON |
6B - Vienna Lager | Lager viennoise | BRONZE | BRONZE | La Mariveraine | Frampton Brasse | Frampton | QC |
6C - North American Amber or Dark Lager | Lager nord-américaine ambrée ou foncée | GOLD | OR | Dark Matter | Hoyne Brewing | Victoria | BC |
6C - North American Amber or Dark Lager | Lager nord-américaine ambrée ou foncée | SILVER | ARGENT | Amber Ale | Rebellion Brewing Co | Regina | SK |
6C - North American Amber or Dark Lager | Lager nord-américaine ambrée ou foncée | BRONZE | BRONZE | The Professor Amber Lager | Fernie Brewing Co. | Fernie | BC |
6D - Bock (inc. Helles Bock) | Bock (y compris Helles Bock) | GOLD | OR | General Bock | Blackburn Brew House | Niagara Falls | ON |
6D - Bock (inc. Helles Bock) | Bock (y compris Helles Bock) | SILVER | ARGENT | Graveyard of the Pacific | Sooke Oceanside Brewery | Sooke | BC |
6D - Bock (inc. Helles Bock) | Bock (y compris Helles Bock) | BRONZE | BRONZE | Journey To Mars | Paniza Brewing | Toronto | ON |
6E - Doppelbock | Doppelbock | GOLD | OR | Pocket Calculator | The Establishment Brewing Company | Calgary | AB |
6E - Doppelbock | Doppelbock | SILVER | ARGENT | Hermannator Ice Bock | Vancouver Island Brewing | Victoria | BC |
6F - Dunkel/Tmavý Ležák/Cerné Ležák/Schwarzbier/Black Lager | Dunkel/Tmavý Ležák/Cerné Ležák/Schwarzbier/Lager noire | GOLD | OR | Dunkel | Annapolis Brewing Company | Annapolis Royal | NS |
6F - Dunkel/Tmavý Ležák/Cerné Ležák/Schwarzbier/Black Lager | Dunkel/Tmavý Ležák/Cerné Ležák/Schwarzbier/Lager noire | SILVER | ARGENT | Black Forest | Boardwalk | Port Coquitlam | BC |
6F - Dunkel/Tmavý Ležák/Cerné Ležák/Schwarzbier/Black Lager | Dunkel/Tmavý Ležák/Cerné Ležák/Schwarzbier/Lager noire | BRONZE | BRONZE | Bierfest - Schwarzbier | Parallel 49 Brewing | Vancouver | BC |
7A - Belgian Style Witbier/Bière Blanche | Witbier/Bière Blanche de style belge | GOLD | OR | Moon Station | Paniza Brewing | Toronto | ON |
7A - Belgian Style Witbier/Bière Blanche | Witbier/Bière Blanche de style belge | SILVER | ARGENT | Stadacona | Microbrasserie La Souche | Stoneham-et-Tewkesbury | QC |
7A - Belgian Style Witbier/Bière Blanche | Witbier/Bière Blanche de style belge | BRONZE | BRONZE | White | Dageraad Brewing | Burnaby | BC |
7B - German Style Hefeweizen/Kristalweizen | Hefeweizen/Kristalweizen de style allemand | GOLD | OR | Hefe | Fahr | Diamond Valley | AB |
7B - German Style Hefeweizen/Kristalweizen | Hefeweizen/Kristalweizen de style allemand | SILVER | ARGENT | Hefeweizen | Flora Hall Brewing | Ottawa | ON |
7B - German Style Hefeweizen/Kristalweizen | Hefeweizen/Kristalweizen de style allemand | BRONZE | BRONZE | Bierfest - Hefeweizen | Parallel 49 Brewing | Vancouver | BC |
7C - German Style Dunkelweizen, Doppelweizenbock & other Dark Wheat Beers | Dunkelweizen de style allemand, Doppelweizenbock et autres bières de blé foncées | GOLD | OR | Dare to Compete Dunkel | All or Nothing Brewhouse | Oshawa | ON |
7C - German Style Dunkelweizen, Doppelweizenbock & other Dark Wheat Beers | Dunkelweizen de style allemand, Doppelweizenbock et autres bières de blé foncées | SILVER | ARGENT | Quatsch | 3 Brasseurs | Montreal | QC |
7D - North American Style Wheat Beer | Bière de blé de style nord-américain | GOLD | OR | Kveik Wheat Ale | Shaketown Brewing | North Vancouver | BC |
7D - North American Style Wheat Beer | Bière de blé de style nord-américain | SILVER | ARGENT | Prairie Coast | Indie Alehouse | Toron to | ON |
7D - North American Style Wheat Beer | Bière de blé de style nord-américain | BRONZE | BRONZE | Celestial Canadian Wheat Ale | Meta Brewing Corp. | Calgary | AB |
7E - Hoppy Wheat Beer | Bière de blé houblonnée | GOLD | OR | Hayloft | Quayle's Brewery | Oro-Medonte | ON |
7E - Hoppy Wheat Beer | Bière de blé houblonnée | SILVER | ARGENT | Hopfenweisse | Frampton Brasse | Frampton | QC |
7E - Hoppy Wheat Beer | Bière de blé houblonnée | BRONZE | BRONZE | Birch Bark White IPA | Bobcaygeon Brewing Co | Peterborough | ON |
8A - Porter/Robust Porter | Porter/Porter robuste | GOLD | OR | Clifford Nitro Porter | Clifford Brewing Co | Hamilton | ON |
8A - Porter/Robust Porter | Porter/Porter robuste | SILVER | ARGENT | Bellhop Porter | Abandoned Rail Brewing Co | Penticton | BC |
8A - Porter/Robust Porter | Porter/Porter robuste | BRONZE | BRONZE | Low Pressure Porter | Mount Arrowsmith Brewing Company | Parksville | BC |
8B - Strong or Baltic Porter | Porter fort ou Baltique | GOLD | OR | Baltistar Galactiporter | Bent Stick Brewing Co. | Edmonton | AB |
8B - Strong or Baltic Porter | Porter fort ou Baltique | SILVER | ARGENT | Two Rivers Baltic Porter | Tatamagouche Brewing Co | Tatamagouche | NS |
8B - Strong or Baltic Porter | Porter fort ou Baltique | BRONZE | BRONZE | Porter Baltique | LTM - Les Trois Mousquetaires Microbrasseurs | Brossard | QC |
8C - Stout | Stout | GOLD | OR | Muddy River Stout | Pump House Brewery | Moncton | NB |
8C - Stout | Stout | SILVER | ARGENT | Dry Irish Stout | Persephone Brewing Company | Gibsons | BC |
8C - Stout | Stout | BRONZE | BRONZE | Spectrum Stout | Meta Brewing Corp. | Calgary | AB |
8D - Sweet/Cream/Milk Stout | Stout doux/crème/lait | GOLD | OR | Hazelnut Coffee Milk Stout | Tin Whistle Brewing Company | Penticton | BC |
8D - Sweet/Cream/Milk Stout | Stout doux/crème/lait | SILVER | ARGENT | Woolfrey Milk Stout | Medicine Hat Brewing Company | Medicine Hat | AB |
8D - Sweet/Cream/Milk Stout | Stout doux/crème/lait | BRONZE | BRONZE | Secret Society | Tire Shack Brewing Co. | Moncton | NB |
8E - Oatmeal Stout | Oatmeal Stout | GOLD | OR | All My Favourite Songs | Silver Valley Brewing | Maple Ridge | BC |
8E - Oatmeal Stout | Oatmeal Stout | SILVER | ARGENT | Oatmeal Stout | Flora Hall Brewing | Ottawa | ON |
8F - Imperial Stout | Stout Impérial | GOLD | OR | Walkerville Brewery Imperial Stout | Walkerville Brewery | Windsor | ON |
8F - Imperial Stout | Stout Impérial | SILVER | ARGENT | Imperial Stout | Quidi Vidi Brewery | St. John's | NL |
8F - Imperial Stout | Stout Impérial | BRONZE | BRONZE | Vache Folle Imperial Milk Stout | MicroBrasserie Charlevoix | Baie-Saint-Paul | QC |
9A - Gose (Flavoured & Unflavoured) | Gose (aromatisée et non aromatisée) | GOLD | OR | Palm Shade | Boardwalk | Port Coquitlam | BC |
9A - Gose (Flavoured & Unflavoured) | Gose (aromatisée et non aromatisée) | SILVER | ARGENT | Salt Water Cowboy | Tatamagouche Brewing Co | Tatamagouche | NS |
9A - Gose (Flavoured & Unflavoured) | Gose (aromatisée et non aromatisée) | BRONZE | BRONZE | Hibiscus Lime Gose | Pile O' Bones Brewing | Regina | SK |
9B - Sour/Wild Ale (Flavoured, Unflavoured & Dry-Hopped) | Ale sûre/sauvage (aromatisée, non aromatisée et houblonnée à sec) | GOLD | OR | A Saison Apparent | Trial & Ale Brewing Company | Edmonton | AB |
9B - Sour/Wild Ale (Flavoured, Unflavoured & Dry-Hopped) | Ale sûre/sauvage (aromatisée, non aromatisée et houblonnée à sec) | SILVER | ARGENT | Harry Dunne | Troubled Monk | Red Deer | AB |
9B - Sour/Wild Ale (Flavoured, Unflavoured & Dry-Hopped) | Ale sûre/sauvage (aromatisée, non aromatisée et houblonnée à sec) | BRONZE | BRONZE | From The Patch | Hard Knox™ Brewery | Black Diamond | AB |
9C - Wild or Mixed Fermentation Beer with Fruit | Bière aux fruits de fermentation sauvage ou mixte | GOLD | OR | Dwarf Sour Cherry Fruited Saison | Blindman Brewing | Lacombe | AB |
9C - Wild or Mixed Fermentation Beer with Fruit | Bière aux fruits de fermentation sauvage ou mixte | SILVER | ARGENT | Kriek | Strange Fellows Brewing | Vancouver | BC |
9C - Wild or Mixed Fermentation Beer with Fruit | Bière aux fruits de fermentation sauvage ou mixte | BRONZE | BRONZE | Effect-Belgian Style Sour with Sour Cherries | Category 12 Brewing | Saanichton | BC |
9D - Berliner Weisse (Flavoured & Unflavoured) | Berliner Weisse (aromatisée et non aromatisée) | GOLD | OR | Ketch | Tatamagouche Brewing Co | Tatamagouche | NS |
9D - Berliner Weisse (Flavoured & Unflavoured) | Berliner Weisse (aromatisée et non aromatisée) | SILVER | ARGENT | Cerisette Sauvage | Trécarré Microbrasserie | St-Côme | QC |
9D - Berliner Weisse (Flavoured & Unflavoured) | Berliner Weisse (aromatisée et non aromatisée) | BRONZE | BRONZE | Music Machine Sour - Gramophone | Obsolete Brewing Co | Dauphin | MB |
9E - Flemish Style Red/Old Brown (Oud Bruin) Ale | Bière rouge/brune ancienne de style flamand (Oud Bruin) | GOLD | OR | Rouge des Appalaches | Frampton Brasse | Frampton | QC |
9E - Flemish Style Red/Old Brown (Oud Bruin) Ale | Bière rouge/brune ancienne de style flamand (Oud Bruin) | SILVER | ARGENT | Schwingungen | Nokomis Craft Ales | Nokomis | SK |
9F - Brettanomyces Fermented Beer | Bière fermentée par Brettanomyces | GOLD | OR | Brett Blonde | Flora Hall Brewing | Ottawa | ON |
9F - Brettanomyces Fermented Beer | Bière fermentée par Brettanomyces | SILVER | ARGENT | Chimeran Awakening | Jackknife Brewing | Kelowna | BC |
9F - Brettanomyces Fermented Beer | Bière fermentée par Brettanomyces | BRONZE | BRONZE | Six | Shacklands Brewing Co. | Toronto | ON |
9G - Spontaneously Fermented Beer (Straight or Blended) | Bière de fermentation spontanée (pure ou mélangée) | GOLD | OR | Razzle Dazzle | Avant Garde artisans brasseurs | Montreal | QC |
9G - Spontaneously Fermented Beer (Straight or Blended) | Bière de fermentation spontanée (pure ou mélangée) | SILVER | ARGENT | Air Libre | Robin - Bière Naturelle | Waterloo | QC |
9G - Spontaneously Fermented Beer (Straight or Blended) | Bière de fermentation spontanée (pure ou mélangée) | BRONZE | BRONZE | Spons | Blindman Brewing | Lacombe | AB |
10A - Low or No Alcohol Ale | Bière à faible teneur en alcool ou sans alcool | GOLD | OR | Nevertheless Pale Ale | Strange Fellows Brewing | Vancouver | BC |
10A - Low or No Alcohol Ale | Bière à faible teneur en alcool ou sans alcool | SILVER | ARGENT | What's The Point Wheat Ale | One For The Road Brewing | Calgary | AB |
10A - Low or No Alcohol Ale | Bière à faible teneur en alcool ou sans alcool | BRONZE | BRONZE | Bridge Zero | Kahnawake Brewing Company | Kahnawake | QC |
10B - Low or No Alcohol Lager | Lager à faible teneur en alcool ou sans alcool | GOLD | OR | Veer | Muskoka Brewery | Bracebridge | ON |
10B - Low or No Alcohol Lager | Lager à faible teneur en alcool ou sans alcool | SILVER | ARGENT | Nano Pils | MicroBrasserie Charlevoix | Baie-Saint-Paul | QC |
10B - Low or No Alcohol Lager | Lager à faible teneur en alcool ou sans alcool | BRONZE | BRONZE | No Regrets Marzen | One For The Road Brewing | Calgary | AB |
10C - Low or No Alcohol Hoppy Ale or Lager | Ale ou Lager houblonnée à faible teneur en alcool ou sans alcool | GOLD | OR | Noble | Lone Oak Brewing Company | Borden-Carleton | PE |
10C - Low or No Alcohol Hoppy Ale or Lager | Ale ou Lager houblonnée à faible teneur en alcool ou sans alcool | SILVER | ARGENT | Ta meilleure sans Alcool | Lagabière | Saint-Jean-Sur Richelieu | QC |
