2022 Results
Thank you to everyone who entered the 2022 Canada Beer Cup and watched the awards ceremony!
2022 Awards LiveStream

2022 Canada Beer Cup Champion
The inaugural Canada Beer Cup is presented to Callister Brewing Company for its Wee Laird Wee Heavy Scottish Ale, entered in the Wood Influenced style category.
2022 Canada Beer Cup Awards
Scroll for more
Style | Medal | Médaille | Beer | Bière | Brewery | Brasserie | City | Ville | Province |
---|---|---|---|---|---|
0 - Canada Beer Cup | Coupe des Bières du Canada | CHAMPION | Wee Laird Wee Heavy Scottish Ale | Callister Brewing Co. | Vancouver | BC |
1A - Canadian Style Beer | Bière de style Canadien | GOLD | OR | Sugar Shack | Shacklands Brewing Co. | Toronto | ON |
1A - Canadian Style Beer | Bière de style Canadien | SILVER | ARGENT | Culp on Golden Plums | Bench Brewing Company | Beamsville | ON |
1A - Canadian Style Beer | Bière de style Canadien | BRONZE | Renard Brun | Maitre Renard | Chibougamau | QC |
2A - Amber/Irish Style Red Ale | Bière ambrée/rouge de style irlandais | GOLD | OR | Irish Red Ale | Brasserie Mille-Iles | Terrebonne | QC |
2A - Amber/Irish Style Red Ale | Bière ambrée/rouge de style irlandais | SILVER | ARGENT | Red Hammer | Paddock Wood Brewing Co. | Saskatoon | SK |
2A - Amber/Irish Style Red Ale | Bière ambrée/rouge de style irlandais | BRONZE | Boréale Bousse | Les Brasseurs du Nord | Blainville | QC |
2B - Cream/Golden Ale | Cream/Golden Ale | GOLD | OR | Technically a Blonde | Dog Mountain Brewing | Port Alberni | BC |
2B - Cream/Golden Ale | Cream/Golden Ale | SILVER | ARGENT | Bootleg | Royal City Brewing Co | Guelph | ON |
2B - Cream/Golden Ale | Cream/Golden Ale | BRONZE | Scarth Street Blonde Ale | Pile O' Bones Brewing | Regina | SK |
2C - Pale Lagered Ale/Kölsch Style Ale | Pale Lagered Ale/Ale de style Kölsch | GOLD | OR | La Moliere | La Brasserie Nonsuch Brewing Co | Winnipeg | MB |
2C - Pale Lagered Ale/Kölsch Style Ale | Pale Lagered Ale/Ale de style Kölsch | SILVER | ARGENT | Retriever Golden Ale | Yellow Dog Brewing | Port Moody | BC |
2C - Pale Lagered Ale/Kölsch Style Ale | Pale Lagered Ale/Ale de style Kölsch | BRONZE | Eau de Cologne | Noire et Blanche Microbrasserie | Saint-Eustache | QC |
2D - North American Amber Ale | Ale ambrée d'Amérique du Nord | GOLD | OR | Blue Buck Ale | Phillips Brewing and Malting Co. | Victoria | BC |
2D - North American Amber Ale | Ale ambrée d'Amérique du Nord | SILVER | ARGENT | Amber Ale | Rebellion Brewing Co | Regina | SK |
2D - North American Amber Ale | Ale ambrée d'Amérique du Nord | BRONZE | Birra Rossa | KPU Brew Lab | Kwantlen Polytechnic University | Langley | BC |
2E - Belgian Style Blonde Ale | Bière blonde de style belge | GOLD | OR | King Street Saison | Block Three | St. Jacobs | ON |
2E - Belgian Style Blonde Ale | Bière blonde de style belge | SILVER | ARGENT | Trip d'Automne | Siboire | Sherbrooke | QC |
2E - Belgian Style Blonde Ale | Bière blonde de style belge | BRONZE | Blonde | Dageraad Brewing | Burnaby | BC |
2F - Belgian Style Tripel or Other Belgian Style Strong Golden Ale | Tripel de style belge ou autre bière dorée forte de style belge | GOLD | OR | Fort Knox | Hub Town Brewing | Okotoks | AB |
2F - Belgian Style Tripel or Other Belgian Style Strong Golden Ale | Tripel de style belge ou autre bière dorée forte de style belge | SILVER | ARGENT | Rube Goldbeer | Henderson Brewing Co | Toronto | ON |
2F - Belgian Style Tripel or Other Belgian Style Strong Golden Ale | Tripel de style belge ou autre bière dorée forte de style belge | BRONZE | Belgian Golden Strong | Category 12 Brewing | Saanichton | BC |
2G - Grisette/Farmhouse Ale | Grisette/Farmhouse Ale | GOLD | OR | Farmhouse Ale | Farm Country Brewing | Langley | BC |
2G - Grisette/Farmhouse Ale | Grisette/Farmhouse Ale | SILVER | ARGENT | Field Theory | Dageraad Brewing | Burnaby | BC |
2G - Grisette/Farmhouse Ale | Grisette/Farmhouse Ale | BRONZE | Homestead Farmhouse Ale | The Exchange Brewery | Niagara-on-the-lake | ON |
2H - Saison/Biére De Garde | GOLD | OR | Zig Zag Wanderer-Brett Saison | Nokomis Craft Ales | Nokomis | SK |
2H - Saison/Biére De Garde | SILVER | ARGENT | Backroads Saison | Backroads Brewing Co. | Nelson | BC |
2H - Saison/Biére De Garde | BRONZE | Saison Rustique | Brasserie Dunham | Dunham | QC |
3A - English Style Bitter/Best Bitter/ESB | Bitter de style anglais/Best Bitter/ESB | GOLD | OR | The Lion: ESB | Silver Valley Brewing | Maple Ridge | BC |
3A - English Style Bitter/Best Bitter/ESB | Bitter de style anglais/Best Bitter/ESB | SILVER | ARGENT | Cup & Saucer English Ale | Manitoulin Brewing Company | Little Current | ON |
3A - English Style Bitter/Best Bitter/ESB | Bitter de style anglais/Best Bitter/ESB | BRONZE | Voyageur des brumes | Microbrasserie Dieu du Ciel | St-Jerome | QC |
3B - New World Pale Ale | Pale Ale du Nouveau Monde | GOLD | OR | Elora Borealis | Elora Brewing Company | Elora | ON |
3B - New World Pale Ale | Pale Ale du Nouveau Monde | SILVER | ARGENT | Good News | Settlement Brewing | Vancouver | BC |
3B - New World Pale Ale | Pale Ale du Nouveau Monde | BRONZE | Noon on a Weekday | Block Three | St. Jacobs | ON |
3C - Old World Pale Ale | Pale Ale du Vieux Monde | GOLD | OR | Black Oak Pale Ale | Black Oak Brewing | Toronto | ON |
3C - Old World Pale Ale | Pale Ale du Vieux Monde | SILVER | ARGENT | Wingman Pale Ale | Ace Brewing Co. | Courtenay | BC |
3C - Old World Pale Ale | Pale Ale du Vieux Monde | BRONZE | Golden Grover | Foghorn Brewing Company | Rothesay | NB |
3D - IPA of 6% ABV or lower (Traditional) | IPA de 6% ABV ou moins (Traditionnelle) | GOLD | OR | Naked Fox IPA | Main St. Brewing | Vancouver | BC |
3D - IPA of 6% ABV or lower (Traditional) | IPA de 6% ABV ou moins (Traditionnelle) | SILVER | ARGENT | Featherweight IPA | Four Winds Brewing co. | Delta | BC |
3D - IPA of 6% ABV or lower (Traditional) | IPA de 6% ABV ou moins (Traditionnelle) | BRONZE | Exhibition Session IPA | Royal City Brewing Co | Guelph | ON |
3E - IPA of 6% ABV or lower (Contemporary) | IPA de 6% ABV ou moins (Contemporaine) | GOLD | OR | Goldie | Royal City Brewing Co | Guelph | ON |
3E - IPA of 6% ABV or lower (Contemporary) | IPA de 6% ABV ou moins (Contemporaine) | SILVER | ARGENT | Super Saturation | Cabin Brewing Company | Calgary | AB |
3E - IPA of 6% ABV or lower (Contemporary) | IPA de 6% ABV ou moins (Contemporaine) | BRONZE | Cyclope IPA Eclipse/Citra | Brasserie Dunham | Dunham | QC |
3F - IPA of 6.1% to 8% ABV (Traditional) | IPA de 6,1% à 8% ABV (Traditionnelle) | GOLD | OR | West Coast Swing | Left Field Brewery | Toronto | ON |
3F - IPA of 6.1% to 8% ABV (Traditional) | IPA de 6,1% à 8% ABV (Traditionnelle) | SILVER | ARGENT | Not So Hazy Beer | Kensington Brewing Company | Toronto | ON |
3F - IPA of 6.1% to 8% ABV (Traditional) | IPA de 6,1% à 8% ABV (Traditionnelle) | BRONZE | All Hops for a Basement (West Coast IPA) | Hell's Basement Brewery | Medicine Hat | AB |
3G - IPA of 6.1% to 8% ABV (Contemporary) | IPA de 6,1% à 8% ABV (Contemporaine) | GOLD | OR | Taranasarus IPA | Indie Alehouse | Toronto | ON |
3G - IPA of 6.1% to 8% ABV (Contemporary) | IPA de 6,1% à 8% ABV (Contemporaine) | SILVER | ARGENT | Frolf | Steel & Oak Brewing Co. | New Westminster | BC |
3G - IPA of 6.1% to 8% ABV (Contemporary) | IPA de 6,1% à 8% ABV (Contemporaine) | BRONZE | Chromograph | Twin City Brewing Company | Port Alberni | BC |
3H - IPA of 8.1% ABV or greater | IPA de 8,1% d'ABV ou plus | GOLD | OR | Killed By Death | Tire Shack Brewing Co. | Moncton | NB |
3H - IPA of 8.1% ABV or greater | IPA de 8,1% d'ABV ou plus | SILVER | ARGENT | Good Old Days | Kahnawake Brewing Company | Kahnawake | QC |
3H - IPA of 8.1% ABV or greater | IPA de 8,1% d'ABV ou plus | BRONZE | Karmegeddon | Great Lakes Brewery | Etobicoke | ON |
4A - Mild Ale | Ale douce | BRONZE | Working Class Hero Dark Mild | Riot Brewing | Chemainus | BC |
4B - American Style Brown Ale | Ale brune de style américain | GOLD | OR | Brudenell Brown | Bogside Brewing | Montague | PE |
4B - American Style Brown Ale | Ale brune de style américain | SILVER | ARGENT | Village Blacksmith | Village Brewery | Calgary | AB |
4B - American Style Brown Ale | Ale brune de style américain | BRONZE | Beez Nutz | Brew Revolution | Ottawa | ON |
4C - English Style Brown Ale/Scottish Style 60/- to 80/- Ale | Bière brune de style anglais | GOLD | OR | Downtown Brown | Amsterdam Brewery | Toronto | ON |
4C - English Style Brown Ale/Scottish Style 60/- to 80/- Ale | Bière brune de style anglais | SILVER | ARGENT | Three Legged Mare | Container Brewing | Vancouver | BC |
4C - English Style Brown Ale/Scottish Style 60/- to 80/- Ale | Bière brune de style anglais | BRONZE | English Brown Ale | Brasserie Mille-Iles | Terrebonne | QC |
4D - Barley Wine | Vin d'orge | GOLD | OR | Perepllut Barley Wine | Blindman Brewing | Lacombe | AB |
4D - Barley Wine | Vin d'orge | SILVER | ARGENT | Woolly Bugger | Howe Sound Brewing | Squamish | BC |
4D - Barley Wine | Vin d'orge | BRONZE | Gin Lane Ale | Granite Brewery | Toronto | ON |
4E - Belgian Style Dubbel | Dubbel de style belge | BRONZE | Brune | Dageraad Brewing | Burnaby | BC |
4F - Other Belgian Style Dark Ale | Autre bière foncée de style belge | GOLD | OR | Ace of Spades | Quayle's | Oro-Medonte | ON |
4F - Other Belgian Style Dark Ale | Autre bière foncée de style belge | SILVER | ARGENT | Abbey Quad | Howe Sound Brewing | Squamish | BC |
4G - Belgian Style Strong | Bière forte de style belge | GOLD | OR | Rush Moving Pictures | Henderson Brewing Co | Toronto | ON |
4G - Belgian Style Strong | Bière forte de style belge | SILVER | ARGENT | IV | Tooth and Nail Brewing Company | Ottawa | ON |
4G - Belgian Style Strong | Bière forte de style belge | BRONZE | Flacatoune | MicroBrasserie Charlevoix | Baie-Saint-Paul | QC |
4H - Altbier/Sticke (Strong) Altbier/Dark Lagered Ale | Altbier/Sticke (forte) Altbier/Lagered ale foncée | GOLD | OR | Old Düsseldorf Altbier | Great Lakes Brewery | Etobicoke | ON |
4H - Altbier/Sticke (Strong) Altbier/Dark Lagered Ale | Altbier/Sticke (forte) Altbier/Lagered ale foncée | SILVER | ARGENT | 1855 | Kichesippi | Ottawa | ON |
4H - Altbier/Sticke (Strong) Altbier/Dark Lagered Ale | Altbier/Sticke (forte) Altbier/Lagered ale foncée | BRONZE | Sticke Alt | LTM - Les Trois Mousquetaires Microbrasseurs | Brossard | QC |
4I - English Style Old Ale/Scottish Style Wee Heavy/Scotch Ale | GOLD | OR | BEER 101 Strong | Niagara College Teaching Brewery | Niagara-on-the-Lake | ON |
4I - English Style Old Ale/Scottish Style Wee Heavy/Scotch Ale | SILVER | ARGENT | Broken Label: Wee Heavy | Silver Valley Brewing | Maple Ridge | BC |
4I - English Style Old Ale/Scottish Style Wee Heavy/Scotch Ale | BRONZE | 24-2 Brown Ale | Blindman Brewing | Lacombe | AB |
5A - Světlý Ležák/Czech Style Pale Lager | Světlý Ležák/Lager blonde de style tchèque | GOLD | OR | Pursuit Pilsner | Neighbourhood Brewing | Penticton | BC |
5A - Světlý Ležák/Czech Style Pale Lager | Světlý Ležák/Lager blonde de style tchèque | SILVER | ARGENT | Foundry Lager | Foundry Brewing Inc. | Cambridge | ON |
5A - Světlý Ležák/Czech Style Pale Lager | Světlý Ležák/Lager blonde de style tchèque | BRONZE | Czech Pilsner | Spearhead | Kingston | ON |
5B - German or Continental Style Pilsner | Pilsner de style allemand ou continental | GOLD | OR | Sociable Pilsner | Common Good Beer Company | Toronto | ON |
5B - German or Continental Style Pilsner | Pilsner de style allemand ou continental | SILVER | ARGENT | One City | Sleeping Giant Brewing Co. | Thunder Bay | ON |
5B - German or Continental Style Pilsner | Pilsner de style allemand ou continental | BRONZE | Lakeboat Lager | Cannery Brewing Company | Penticton | BC |
5C - Dortmunder/Export Style Lager | Dortmunder/Export de style Lager | GOLD | OR | Das Fest | KPU Brew Lab | Kwantlen Polytechnic University | Langley | BC |
5C - Dortmunder/Export Style Lager | Dortmunder/Export de style Lager | SILVER | ARGENT | Leechtown Lager | Sooke Oceanside Brewery | Sooke | BC |
5D - Helles/Münchner | Helles/Münchner | GOLD | OR | SNOflake | SNO Microbrasserie | Quebec | QC |
5D - Helles/Münchner | Helles/Münchner | SILVER | ARGENT | Crystal Chair Pilsner | Coast Mountain Brewing | Whistler | BC |
5D - Helles/Münchner | Helles/Münchner | BRONZE | Hollinger Helles | Block Three | St. Jacobs | ON |
5E - Adjunct-Driven or International Lager | Lager à base d'adjuvants ou internationale | GOLD | OR | Line 12 | Quayle's | Oro-Medonte | ON |
5E - Adjunct-Driven or International Lager | Lager à base d'adjuvants ou internationale | SILVER | ARGENT | Zen Garden | Cabin Brewing Company | Calgary | AB |
5E - Adjunct-Driven or International Lager | Lager à base d'adjuvants ou internationale | BRONZE | Shindig | Cowbell Brewing Co. | Blyth | ON |
5F - Hoppy Pilsener | Pilsener houblonnée | GOLD | OR | Marco Polo | Indie Alehouse | Toronto | ON |
5F - Hoppy Pilsener | Pilsener houblonnée | SILVER | ARGENT | Tchèque mon bike | Siboire | Sherbrooke | QC |
5F - Hoppy Pilsener | Pilsener houblonnée | BRONZE | Italian Pilsner | KPU Brew Lab | Kwantlen Polytechnic University | Langley | BC |
5G - Light Lager (4.5% ABV or less) | Lager légère (4,5 % ABV ou moins) | GOLD | OR | Gnarly Light Lager | 13 Barrels Brewing Company Ltd. | Bathurst | NB |
5G - Light Lager (4.5% ABV or less) | Lager légère (4,5 % ABV ou moins) | SILVER | ARGENT | Mexcellent Cerveza | Brewsters Brewing Company | Calgary | AB |
5G - Light Lager (4.5% ABV or less) | Lager légère (4,5 % ABV ou moins) | BRONZE | Tanada Rice Lager | Bomber Brewing | Vancouver | BC |
6A - Oktoberfestbier/Märzen | Oktoberfestbier/Märzen | GOLD | OR | Sausage Party | Farm Country Brewing | Langley | BC |
6A - Oktoberfestbier/Märzen | Oktoberfestbier/Märzen | SILVER | ARGENT | Victory Parade | Tooth and Nail Brewing Company | Ottawa | ON |
6A - Oktoberfestbier/Märzen | Oktoberfestbier/Märzen | BRONZE | Nonbe | Godspeed Brewery | Toronto | ON |
6B - Vienna Lager | Lager viennoise | GOLD | OR | Handcrafted Lager | Northern Maverick Brewing | Toronto | ON |
6B - Vienna Lager | Lager viennoise | SILVER | ARGENT | Chain Link Vienna Lager | Clifford Brewing Co | Hamilton | ON |
6C - North American Amber Lager | Lager ambrée nord-américaine | BRONZE | 33 Acres of Life | 33 Acres Brewing Company | Vancouver | BC |
6D - Bock (inc. Helles Bock) | Bock (y compris Helles Bock) | GOLD | OR | BEER 101 Bock | Niagara College Teaching Brewery | Niagara-on-the-Lake | ON |
6D - Bock (inc. Helles Bock) | Bock (y compris Helles Bock) | BRONZE | My Bock Maibock | Muddy York Brewing Co. | Toronto | ON |
6E - Doppelbock | Doppelbock | GOLD | OR | Navigateur | Brasseux d'la Cote | Tracadie-Sheila | NB |
6E - Doppelbock | Doppelbock | SILVER | ARGENT | Dissimulator | Twin City Brewing Company | Port Alberni | BC |
6E - Doppelbock | Doppelbock | BRONZE | Seeing Doppel | Container Brewing | Vancouver | BC |
6G - Dunkel/Tmavý Ležák/Cerné Ležák/Schwarzbier/Black Lager | Dunkel/Tmavý Ležák/Cerné Ležák/Schwarzbier/Lager noire | GOLD | OR | Jack Rabbit | Les Brasseurs de Montebello | Montebello | QC |
6G - Dunkel/Tmavý Ležák/Cerné Ležák/Schwarzbier/Black Lager | Dunkel/Tmavý Ležák/Cerné Ležák/Schwarzbier/Lager noire | BRONZE | 33 Acres of Darkness | 33 Acres Brewing Company | Vancouver | BC |
7A - Belgian Style Witbier/Bière blanche de style belge | GOLD | OR | BORÉALE BLANCHE | Les Brasseurs du Nord | Blainville | QC |
7A - Belgian Style Witbier/Bière blanche de style belge | SILVER | ARGENT | Blanche de Charlevoix | MicroBrasserie Charlevoix | Baie-Saint-Paul | QC |
7A - Belgian Style Witbier/Bière blanche de style belge | BRONZE | Waterlilly Witbier | Tatamagouche Brewing Co | Tatamagouche | NS |
7B - German Style Hefeweizen/Kristalweizen | Hefeweizen/Kristalweizen de style allemand | GOLD | OR | Hefeweizen | Broadhead Brewery | Ottawa | ON |
7B - German Style Hefeweizen/Kristalweizen | Hefeweizen/Kristalweizen de style allemand | BRONZE | Banana Pancakes Hefeweizen | North Point Brewing | North Vancouver | BC |
7E - North American Style Wheat Beer | Bière de blé de style nord-américain | GOLD | OR | Lit Wit | Dog Mountain Brewing | Port Alberni | BC |
7E - North American Style Wheat Beer | Bière de blé de style nord-américain | SILVER | ARGENT | Ploughman Wheat Ale | Common Crown Brewing Co | Calgary | AB |
7E - North American Style Wheat Beer | Bière de blé de style nord-américain | BRONZE | Long Hop Tropical Pale Ale | Long Hop Brewing | Calgary | AB |
7F - Hoppy Wheat Beer | Bière de blé houblonnée | BRONZE | Happy Place Pale Ale | Neighbourhood Brewing | Penticton | BC |
8A - Porter/Robust Porter | Porter/Porter robuste | GOLD | OR | Snow Goose | Sleeping Giant Brewing Co. | Thunder Bay | ON |
8A - Porter/Robust Porter | Porter/Porter robuste | SILVER | ARGENT | Breakfast Porter | Indie Alehouse | Toronto | ON |
8A - Porter/Robust Porter | Porter/Porter robuste | BRONZE | Steadfast | Tooth and Nail Brewing Company | Ottawa | ON |
8B - Strong/Baltic Porter | Porter fort/baltique | GOLD | OR | Two RIvers | Tatamagouche Brewing Co | Tatamagouche | NS |
8B - Strong/Baltic Porter | Porter fort/baltique | SILVER | ARGENT | Forgotten Something Or Other | Kensington Brewing Company | Toronto | ON |
8B - Strong/Baltic Porter | Porter fort/baltique | BRONZE | Salted Black Porter | Field House Brewing | Abbotsford | BC |
8C - Stout | Stout | GOLD | OR | Court House | Annapolis Brewing Company | Annapolis Royal | NS |
8C - Stout | Stout | SILVER | ARGENT | L’Ariale Black | La Forge du Malt | Trois-Rivières | QC |
8C - Stout | Stout | BRONZE | It's A Stout | Kensington Brewing Company | Toronto | ON |
8D - Sweet/Cream/Milk Stout | Stout doux/crème/lait | GOLD | OR | Sweet Spot | Left Field Brewery | Toronto | ON |
8D - Sweet/Cream/Milk Stout | Stout doux/crème/lait | SILVER | ARGENT | Easy Stout | Walkerville Brewery | Windsor | ON |
8D - Sweet/Cream/Milk Stout | Stout doux/crème/lait | BRONZE | 1949 | Microbrasserie Moulin 7 | Val-des-Sources | QC |
8E - Oatmeal Stout | Stout à l'avoine | GOLD | OR | Draught Nitro Stout | Cowbell Brewing Co. | Blyth | ON |
8F - Imperial Stout | Stout Impérial | GOLD | OR | Imperial Stout | Walkerville Brewery | Windsor | ON |
8F - Imperial Stout | Stout Impérial | SILVER | ARGENT | Seawise Giant | Container Brewing | Vancouver | BC |
8F - Imperial Stout | Stout Impérial | BRONZE | Zombie Apocalypse | Indie Alehouse | Toronto | ON |
9A - Gose (Flavoured & Unflavoured) | Gose (aromatisée et non aromatisée) | GOLD | OR | Cuban Taxi Guava Gose | Callister Brewing Co. | Vancouver | BC |
9A - Gose (Flavoured & Unflavoured) | Gose (aromatisée et non aromatisée) | SILVER | ARGENT | Gose Sanguine | Boswell Brasserie Artisanale | Montreal | QC |
9A - Gose (Flavoured & Unflavoured) | Gose (aromatisée et non aromatisée) | BRONZE | Lemon Lime Gose | Townsite Brewing Inc | Powell River | BC |
9B - Sour/Wild Ale (Flavoured, Unflavoured & Dry-Hopped) | Sure/Ale sauvage (aromatisée, non aromatisée et houblonnée à sec) | GOLD | OR | A Saison Apparent | Trial & Ale Brewing Company | Edmonton | AB |
9B - Sour/Wild Ale (Flavoured, Unflavoured & Dry-Hopped) | Sure/Ale sauvage (aromatisée, non aromatisée et houblonnée à sec) | SILVER | ARGENT | Thembot Guava/Blackberry Sour | Good Robot Brewing Co. | Halifax | NS |
9B - Sour/Wild Ale (Flavoured, Unflavoured & Dry-Hopped) | Sure/Ale sauvage (aromatisée, non aromatisée et houblonnée à sec) | BRONZE | Sure Framboise-Gingembre | Trécarré Microbrasserie | St-Côme | QC |
9C - Wild or Mixed Fermentation Beer with Fruit | Bière aux fruits de fermentation sauvage ou mixte | GOLD | OR | Dwarf Sour Cherry Fruited Saison | Blindman Brewing | Lacombe | AB |
9C - Wild or Mixed Fermentation Beer with Fruit | Bière aux fruits de fermentation sauvage ou mixte | SILVER | ARGENT | Azedo Tropical Fruit Sour | Brewhall Beer Co. | Vancouver | BC |
9C - Wild or Mixed Fermentation Beer with Fruit | Bière aux fruits de fermentation sauvage ou mixte | BRONZE | Swirl | Indie Alehouse | Toronto | ON |
9D - Berliner Weisse (Flavoured & Unflavoured) | Berliner Weisse (aromatisée et non aromatisée) | GOLD | OR | Buddha's Hand Berliner Weisse | Tatamagouche Brewing Co | Tatamagouche | NS |
9D - Berliner Weisse (Flavoured & Unflavoured) | Berliner Weisse (aromatisée et non aromatisée) | SILVER | ARGENT | SNOberry | SNO Microbrasserie | Quebec | QC |
9D - Berliner Weisse (Flavoured & Unflavoured) | Berliner Weisse (aromatisée et non aromatisée) | BRONZE | Berliner Weisse | La Brasserie Nonsuch Brewing Co | Winnipeg | MB |
9E - Flemish Style Red/Old Brown (Oud Bruin) Ale | Bière rouge/brune ancienne de style flamand (Oud Bruin) | GOLD | OR | Équation du temps | 11 comtés | Cookshire-Eaton | QC |
9E - Flemish Style Red/Old Brown (Oud Bruin) Ale | Bière rouge/brune ancienne de style flamand (Oud Bruin) | SILVER | ARGENT | Schwingungen | Nokomis Craft Ales | Nokomis | SK |
9E - Flemish Style Red/Old Brown (Oud Bruin) Ale | Bière rouge/brune ancienne de style flamand (Oud Bruin) | BRONZE | Rouge des Appalaches | Frampton Brasse | Frampton | QC |
9F - Spontaneously Fermented Beer (Straight or Blended) | Bière de fermentation spontanée (pure ou mélangée) | GOLD | OR | Robine Oude | Avant Garde artisans brasseurs | Montreal | QC |
9F - Spontaneously Fermented Beer (Straight or Blended) | Bière de fermentation spontanée (pure ou mélangée) | SILVER | ARGENT | Je serai ton copain | Avant Garde artisans brasseurs | Montreal | QC |
9F - Spontaneously Fermented Beer (Straight or Blended) | Bière de fermentation spontanée (pure ou mélangée) | BRONZE | In Bloom Lambic Style Ale | Callister Brewing Co. | Vancouver | BC |
10A - Low or No-Alcohol Ale | Bière à faible teneur en alcool ou sans alcool | BRONZE | Radler sans alcool - Hors sentiers | Les Brasseurs du Nord | Blainville | QC |
10C - Low or No-Alcohol Hoppy Ale or Lager | Ale ou Lager houblonnée à faible teneur en alcool ou sans alcool | BRONZE | Discipline | Siboire | Sherbrooke | QC |
11A - Gluten-Free | Sans gluten | GOLD | OR | Helix NE IPA | Microbrasserie Nouvelle France | St Alexis des Monts | QC |
11A - Gluten-Free | Sans gluten | SILVER | ARGENT | Exile On North St | Unfiltered Brewing | Halifax | NS |
11A - Gluten-Free | Sans gluten | BRONZE | Helix Sour Framboise | Microbrasserie Nouvelle France | St Alexis des Monts | QC |
11B - Heritage Beers | Bières patrimoniales | GOLD | OR | Grodziskie | Thornbury Craft Co. | Thornbury | ON |
11B - Heritage Beers | Bières patrimoniales | SILVER | ARGENT | Roggenbier | Shillow Beer Co. | Ottawa | ON |
11B - Heritage Beers | Bières patrimoniales | BRONZE | Petite Chasse | Microbrasserie La Chasse-Pinte | L'Anse-Saint-Jean | QC |
11C - Experimental | Expérimentale | GOLD | OR | Key Lime Meringue-A-Tang | La Brasserie Nonsuch Brewing Co | Winnipeg | MB |
11C - Experimental | Expérimentale | SILVER | ARGENT | Hiver des corneilles | 11 comtés | Cookshire-Eaton | QC |
11C - Experimental | Expérimentale | BRONZE | Crafty Radler Grapefruit & Tangerine | Pump House Brewery | Moncton | NB |
11D - Chocolate/Coffee/Maple/Honey | Chocolat/Café/Erable/Miel | GOLD | OR | Aphrodite | Microbrasserie Dieu du Ciel | St-Jerome | QC |
11D - Chocolate/Coffee/Maple/Honey | Chocolat/Café/Erable/Miel | SILVER | ARGENT | Déjeuner Impérial | LTM - Les Trois Mousquetaires Microbrasseurs | Brossard | QC |
11D - Chocolate/Coffee/Maple/Honey | Chocolat/Café/Erable/Miel | BRONZE | Wintervention Chocolate Imperial Stout | Garrison Brewing Company | Halifax | NS |
11E - Fruit & Vegetable | Fruits et légumes | GOLD | OR | Rêve en couleurs | Siboire | Sherbrooke | QC |
11E - Fruit & Vegetable | Fruits et légumes | SILVER | ARGENT | Rouge Framboise | Avant Garde artisans brasseurs | Montreal | QC |
11E - Fruit & Vegetable | Fruits et légumes | BRONZE | Slice of Paradise Yuzu Wheat Ale | Brewhall Beer Co. | Vancouver | BC |
11F - Herb & Spice | Herbes et épices | GOLD | OR | Oh My Gourd! Pumpkin Ale | Garrison Brewing Company | Halifax | NS |
11F - Herb & Spice | Herbes et épices | SILVER | ARGENT | Hell's Gate | Kahnawake Brewing Company | Kahnawake | QC |
11F - Herb & Spice | Herbes et épices | BRONZE | Cat's Got The Cream | Rebellion Brewing Co | Regina | SK |
11G - Smoked Malt | Malt fumé | GOLD | OR | Das Winter Projekt | Frampton Brasse | Frampton | QC |
11G - Smoked Malt | Malt fumé | SILVER | ARGENT | Rauch Bier | Amsterdam Brewery | Toronto | ON |
11G - Smoked Malt | Malt fumé | BRONZE | Le grand Feu | Les Brasseurs de Montebello | Montebello | QC |
11H - Wood Influenced | Influencée par le bois | GOLD | OR | Wee Laird Wee Heavy Scottish Ale | Callister Brewing Co. | Vancouver | BC |
11H - Wood Influenced | Influencée par le bois | SILVER | ARGENT | Continuum | Category 12 Brewing | Saanichton | BC |
11H - Wood Influenced | Influencée par le bois | BRONZE | Weddings Reserve | Brasserie Dunham | Dunham | QC |
Get the latest updates in your inbox.
Sign up for the CCBA newsletter for updates on the Canada Beer Cup and the latest industry news.
